
Market data
Sale prices in Pichincha
Asking price per square metre of the listings active each month. To protect sellers we never show an area with fewer than 5 listings.
In Pichincha, the median asking sale price is US$1,345 per m² (20 active listings, October 2026). Half of the listings sit between US$1,089 and US$1,486 per m². The median asking sale price is US$250,000.
| — | Median | P25-P75 |
|---|---|---|
| Nov 24 | Not enough data | — |
| Dec 24 | Not enough data | — |
| Jan 25 | $1.019 | $1.007 - $1.044 |
| Feb 25 | $1.031 | $1.016 - $1.489 |
| Mar 25 | $1.018 | $949 - $1.352 |
| Apr 25 | $1.040 | $949 - $1.458 |
| May 25 | $1.354 | $961 - $1.462 |
| Jun 25 | $1.270 | $955 - $1.458 |
| Jul 25 | $1.299 | $962 - $1.429 |
| Aug 25 | $1.400 | $993 - $1.474 |
| Sep 25 | $1.316 | $1.060 - $1.688 |
| Oct 25 | $1.421 | $1.229 - $1.542 |
| Nov 25 | $1.416 | $1.222 - $1.500 |
| Dec 25 | $1.402 | $1.171 - $1.483 |
| Jan 26 | $1.354 | $1.157 - $1.485 |
| Feb 26 | $1.321 | $1.115 - $1.466 |
| Mar 26 | $1.326 | $1.139 - $1.485 |
| Apr 26 | $1.329 | $1.038 - $1.508 |
| May 26 | $1.268 | $971 - $1.458 |
| Jun 26 | $1.316 | $1.035 - $1.491 |
| Jul 26 | $1.304 | $1.042 - $1.487 |
| Aug 26 | $1.200 | $991 - $1.367 |
| Sep 26 | $1.357 | $1.160 - $1.474 |
| Oct 26 | $1.345 | $1.089 - $1.486 |
Source: listings published on The Yellow Page; each month uses the price in force at the month's end. Not an appraisal. Cells with fewer than 5 listings are hidden. Updated: 10/28/2026, 12:15:17 PM.
By area
By property type
- House$1.357 /m²
- ApartmentNot enough data
- LandNot enough data
- OfficeNot enough data
- PenthouseNot enough data
- FarmNot enough data
- TownhouseNot enough data
Frequently asked questions about the market in Pichincha
What is the sale price per m² in Pichincha?
In Pichincha, the median asking sale price is US$1,345 per m² (20 active listings, October 2026). Half of the listings sit between US$1,089 and US$1,486 per m². The median asking sale price is US$250,000.
How many properties are for sale in Pichincha?
This month there are 20 active listings for sale in Pichincha on The Yellow Page.
How long does a listing stay on the market in Pichincha?
The median is 41 days on the market for this month's active listings.
Where does this data come from?
These are the asking prices of The Yellow Page's active listings each month, not closing prices or appraisals. Areas with fewer than 5 listings are hidden to protect sellers.
See listings for sale in Pichincha