
Market data
Sale prices in Ecuador
Asking price per square metre of the listings active each month. To protect sellers we never show an area with fewer than 5 listings.
In Ecuador, the median asking sale price is US$1,079 per m² (63 active listings, October 2026). Half of the listings sit between US$623 and US$1,496 per m². The median asking sale price is US$195,000.
| — | Median | P25-P75 |
|---|---|---|
| Nov 24 | Not enough data | — |
| Dec 24 | Not enough data | — |
| Jan 25 | $1.031 | $1.010 - $1.084 |
| Feb 25 | $1.065 | $1.018 - $1.362 |
| Mar 25 | $1.065 | $1.007 - $1.282 |
| Apr 25 | $1.171 | $981 - $1.337 |
| May 25 | $1.233 | $1.110 - $1.368 |
| Jun 25 | $1.197 | $971 - $1.444 |
| Jul 25 | $1.226 | $972 - $1.413 |
| Aug 25 | $1.241 | $1.047 - $1.435 |
| Sep 25 | $1.237 | $1.090 - $1.557 |
| Oct 25 | $1.324 | $1.183 - $1.477 |
| Nov 25 | $1.308 | $1.140 - $1.471 |
| Dec 25 | $1.297 | $1.119 - $1.466 |
| Jan 26 | $1.300 | $1.116 - $1.460 |
| Feb 26 | $1.272 | $1.100 - $1.384 |
| Mar 26 | $1.282 | $1.088 - $1.396 |
| Apr 26 | $1.268 | $1.043 - $1.378 |
| May 26 | $1.197 | $1.050 - $1.337 |
| Jun 26 | $1.268 | $1.063 - $1.370 |
| Jul 26 | $1.304 | $1.063 - $1.370 |
| Aug 26 | $1.087 | $898 - $1.350 |
| Sep 26 | $1.160 | $803 - $1.473 |
| Oct 26 | $1.079 | $623 - $1.496 |
Source: listings published on The Yellow Page; each month uses the price in force at the month's end. Not an appraisal. Cells with fewer than 5 listings are hidden. Updated: 10/28/2026, 11:15:17 AM.
By area
| Area | Median per m² | Active listings |
|---|---|---|
| Guayas | $1.079 /m² | 23 |
| Pichincha | $1.345 /m² | 20 |
| 14 more areas with fewer than 5 published listings: Azuay, Loja, Manabí, Tungurahua, Santa Elena, Bolívar, Carchi, Chimborazo, Los Ríos, Morona Santiago, Napo, Pastaza, Zamora Chinchipe, Galápagos | ||
By property type
- House$1.261 /m²
- Land$62 /m²
- Apartment$1.391 /m²
- HotelNot enough data
- OfficeNot enough data
- FarmNot enough data
- PenthouseNot enough data
- Retail spaceNot enough data
- TownhouseNot enough data
- WarehouseNot enough data
Frequently asked questions about the market in Ecuador
What is the sale price per m² in Ecuador?
In Ecuador, the median asking sale price is US$1,079 per m² (63 active listings, October 2026). Half of the listings sit between US$623 and US$1,496 per m². The median asking sale price is US$195,000.
How many properties are for sale in Ecuador?
This month there are 63 active listings for sale in Ecuador on The Yellow Page.
Which area of Ecuador has the highest price per m²?
Pichincha, with a median of US$1,345 per m², among the areas with at least 5 active listings.
Where does this data come from?
These are the asking prices of The Yellow Page's active listings each month, not closing prices or appraisals. Areas with fewer than 5 listings are hidden to protect sellers.
See listings for sale in Ecuador